Permanent Hair Colouring Cream
ALCHEMIST: Luxury permanent hair colouring cream with gold and hyaluronic acid
Description: Formula with excellent cosmetic and restructuring capabilities. It provides deep coverage to gray hair, providing shine, hydration, softness and protection for long-lasting results. Great stability over time. No mixing required with Natural shades.
Mixing ratio: Colouring cream 1:1,5 oxidizing cream; superlightener colouring cream 1:2 oxidizing cream. For professional use only.
Image | Name | Price | Buy |
---|---|---|---|
Natural | |||
Black 1 | |||
Dark brown 3 | |||
Brown 4 | |||
Light brown 5 | |||
Dark blonde 6 | |||
Blonde 7 | |||
Light blonde 8 | |||
Very light blonde 9 | |||
Lightest blonde 10 | |||
Deep Natural | |||
Deep brown 4.0 | |||
Deep light brown 5.0 | |||
Deep dark blonde 6.0 | |||
Deep blonde 7.0 | |||
Deep light blonde 8.0 | |||
Deep very light blonde 9.0 | |||
Natural Gold | |||
Natural gold light brown 5.03 | |||
Natural gold dark blonde 6.03 | |||
Natural gold blonde 7.03 | |||
Natural gold light blonde 8.03 | |||
Natural gold lightes blonde 10.03 | |||
Golden | |||
Golden light brown 5.3 | |||
Golden lightest blonde 10.3 | |||
Golden Copper | |||
Dark golden copper blonde 6.34 | |||
Golden copper blonde 7.34 | |||
Light golden copper blonde 8.34 | |||
Copper Gold | |||
Copper gold dark blonde 6.43 | |||
Copper gold blonde 7.43 | |||
Copper gold very light blonde 9.43 | |||
Copper | |||
Copper light brown 5.4 | |||
Copper dark blonde 6.4 | |||
Copper blonde 7.4 | |||
Deep Copper | |||
Deep copper blonde 7.44 | |||
Deep copper light blonde 8.44 | |||
Mahogany | |||
Brown mahogany 4.5 | |||
Light brown mahogany 5.5 | |||
Ash | |||
Blue black 1.10 | |||
Dark ash blonde 6.1 | |||
Light ash brown 5.1 | |||
Ash blonde 7.1 | |||
Light ash blonde 8.1 | |||
Very light ash blonde 9.1 | |||
Intense Ash | |||
Intense ash light blonde 8.11 | |||
Intense ash very light blonde 9.11 | |||
Intense ash lightest blonde 10.11 | |||
Intensifier | |||
Blue | |||
Silver | |||
Violet | |||
Beige | |||
Dark beige blonde 6.13 | |||
Beige blonde 7.13 | |||
Light beige blonde 8.13 | |||
Very light beige blonde 9.13 | |||
Lightest beige blonde 10.13 | |||
Violet | |||
Violet brown 4.2 | |||
Violet light brown 5.2 | |||
Violet dark blonde 6.2 | |||
Red | |||
Light red brown 5.6 | |||
Dark red blonde 6.6 | |||
Red blonde 7.6 | |||
Red booster R.6 | |||
Matte | |||
Matte light brown 5.8 | |||
Matte dark blonde 6.8 | |||
Matte blonde 7.8 | |||
Brown | |||
Coffee 4.7 | |||
Chocolate 5.7 | |||
Hazelnut 6.7 | |||
Caramel 7.7 | |||
Cocoa 8.7 | |||
Vanilla 9.7 | |||
Almond 10.7 | |||
Chocolate | |||
Dark chocolate 4.9 | |||
Extra chocolate 5.9 | |||
Bitter chocolate 6.9 | |||
Milk chocolate 7.9 | |||
Neutral Gold | |||
Neutral gold | |||
Pastel | |||
Pastel Lavender | |||
Pastel Pink | |||
Toner | |||
Silver | |||
Pearl | |||
Beige | |||
Blonde Violet Pastel | |||
Light Blonde Violet Pastel 8.02 | |||
Very Light Blonde Violet Pastel 9.02 | |||
Lightest Blonde Violet Pastel 10.02 | |||
Superlighteners | |||
Superlight natural blonde 11.0 | |||
Superlight platinum blonde 11.1 | |||
Superlight pearl blonde 11.2 | |||
Extra superlight natural blonde 12.0 | |||
Extra superlight platinum blond 12.1 | |||
Extra superlight pearl blonde 12.2 |